VOCs

Product Introduction

The PAMS + Non-Methane Direct Measurement Integrated Online Monitoring System (GC-FID) for ambient air is a highly integrated monitoring system for volatile organic compounds (VOCs) in the environment. It employs self-developed electronic cryogenic technology to enrich and inject samples from the ambient air. The pre-concentration system does not contain any adsorbents and does not require liquid nitrogen; instead, it achieves the cooling effect of liquid nitrogen through electric power, with an effective temperature lower than -130°C. The system is equipped with dual analytical units that effectively conduct online analysis of 57 components of PAMS and total non-methane hydrocarbons, providing reliable and accurate data support for ozone pollution prevention and control efforts.

Categories

Peak Order Component Name Concentration RSD% Minimum Detection Limit nmol/mol
1 Ethane 2.06 0.087
2 Ethylene 1.993 0.075
3 Propane 2.555 0.053
4 Propylene 1.03 0.0295
5 Isobutane 0.772 0.0305
6 n-Butane 1.006 0.035
7 Acetylene 1.251 0.0455
8 Cis-2-Butene 1.148 0.033
9 1-Butene 0.994 0.0295
10 Trans-2-Butene 1 0.0325
11 Isopentane 0.994 0.0295
12 Cyclopentane 0.961 0.035
13 n-Pentane 1.453 0.0305
14 Trans-2-Pentene 1.216 0.032
15 1-Pentene 1.046 0.029
16 Cis-2-Pentene 1.085 0.026
17 2,2-Dimethylbutane 0.927 0.033
18 2,3-Dimethylbutane 0.853 0.029
19 2-Methylpentane 0.68 0.032
20 3-Methylpentane 0.745 0.032
21 Isoprene 1.206 0.0335
22 1-Hexene 0.58 0.031
23 n-Hexane 1.067 0.041
24 Methylcyclopentane 1.95 0.026
25 2,4-Dimethylpentane 2.929 0.063
26 Benzene 1.057 0.039
27 Cyclohexane 1.12 0.029
28 2-Methylhexane 0.93 0.027
29 2,3-Dimethylpentane 1.043 0.042
30 3-Methylhexane 0.627 0.04
31 2,2,4-Trimethylpentane 0.836 0.048
32 n-Heptane 0.889 0.019
33 Methylcyclohexane 0.807 0.03
34 2,3,4-Trimethylpentane 0.657 0.028
35 Toluene 0.73 0.0325
36 2-Methylheptane 0.713 0.0325
37 3-Methylheptane 0.517 0.026
38 Octane 0.887 0.0275
39 Ethylbenzene 1.182 0.0285
40 p-Dimethylbenzene (p-Xylene) 1.276 0.0325
41 Styrene 1.389 0.0325
42 o-Dimethylbenzene (o-Xylene) 1.322 0.029
43 Nonane 1.414 0.0415
44 Isopropylbenzene (Cumene) 1.483 0.0355
45 n-Propylbenzene 1.441 0.039
46 m-Ethyl toluene 1.386 0.035
47 p-Ethyl toluene 1.345 0.047
48 1,3,5-Trimethylbenzene 1.469 0.04
49 o-Ethyl toluene 1.339 0.0305
50 1,2,4-Trimethylbenzene 1.467 0.0605
51 Decane 1.249 0.0325
52 1,2,3-Trimethylbenzene 1.642 0.0605
53 m-Diethylbenzene 1.458 0.068
54 p-Diethylbenzene 5.254 0.083
55 n-Undecane 1.463 0.032
56 n-Dodecane 1.908 0.029
    ≤10% ≤0.1

Highly Integrated
The PAMS analysis unit and the non-methane direct measurement analysis unit are integrated into a unified cabinet, featuring a highly integrated design that significantly reduces the space occupied by the equipment.

No Liquid Nitrogen Required
Utilizing Stirling cryogenic technology, the system operates without liquid nitrogen, directly enriching PAMS components and non-methane organic compounds at -130°C.

Non-Methane Direct Measurement Method
The system employs deep cold focusing combined with a direct method to measure non-methane total hydrocarbons, eliminating the need for a differential method, and making it suitable for monitoring trace levels of non-methane total hydrocarbons in ambient air.

DEANSWITCH Technology
The system utilizes deep cold focusing combined with DEANSWITCH central two-dimensional cutting technology for analyzing PAMS components.

Maintenance-Free
The Stirling cryogenic unit does not contain adsorbent packing, thus there is no need for later replacement of the cold trap.

Test Conditions:

  • Pre-Concentration Conditions:

    • Pipeline Temperature: 120°C
    • Valve Body Temperature: 120°C
    • Cold Trap Enrichment Temperature: -130°C
    • Analysis Temperature: 200°C
    • Split Flow Rate: 5 mL/min
  • Analysis Unit Conditions:

    • Low Carbon Analysis: Alumina Chromatographic Column
    • High Carbon Analysis: Non-Polar Chromatographic Column
    • Initial Column Temperature: 45°C
    • Final Temperature: 200°C
    • FID Temperature: 250°C

Product Categories